<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//gedeabiotech.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://gedeabiotech.se/2024/02/29/gedea-biotech-har-valts-ut-for-prestigefylld-bidragsfinansiering-fran-european-innovation-council-eic/</loc>
		<lastmod>2025-02-26T13:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2024/11/News_generic2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2024/02/08/svenska-femtech-bolaget-gedea-biotech-slutfor-viktig-studie-for-vaginal-svampinfektion/</loc>
		<lastmod>2025-02-26T13:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2023/11/15/gedea-biotech-tar-in-165-msek-i-overtecknad-foretradesemission-samtidigt-som-den-registreringsgrundande-cl3-2-studien-inleds/</loc>
		<lastmod>2025-02-26T13:46:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2023/11/08/gedea-biotech-far-godkannande-att-inleda-den-registreringsgrundande-kliniska-studien-nefertiti-2-som-dokumenterar-effekten-hos-phyph-for-behandling-av-bakteriell-vaginos-bv/</loc>
		<lastmod>2025-02-26T13:50:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2023/09/13/gedea-biotech-beviljas-europeiskt-patent-for-formuleringen-av-phyph-en-tablettbehandling-for-kvinnor-med-vaginala-infektioner/</loc>
		<lastmod>2025-02-26T13:56:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2023/06/13/att-gora-en-skillnad-for-kvinnor-over-hela-varlden/</loc>
		<lastmod>2025-02-26T13:57:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2023/05/24/gedea-biotech-sakrar-14-msek-13-meuro-for-att-inleda-nasta-fas-mot-marknadslansering-av-sin-antibiotikafria-vaginala-infektionsbehandling-phyph/</loc>
		<lastmod>2025-02-26T13:58:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2023/05/02/gedea-biotech-startar-klinisk-provning-av-antibiotika-fri-behandling-hos-kvinnor-med-vulvo-vaginal-candidiasis-vvc/</loc>
		<lastmod>2025-02-26T14:01:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2023/04/18/gedea-biotech-far-patent-i-usa-for-antibiotikafri-behandling-och-forebyggande-av-bakteriell-vaginos-med-phyph/</loc>
		<lastmod>2025-02-26T14:05:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2023/04/12/gedea-biotech-utser-anna-karin-areskog-som-qa-director-och-erhaller-iso13485-certifiering/</loc>
		<lastmod>2025-02-26T14:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/images/Anna-Karin_Areskog2-s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2023/04/04/gedea-biotech-tilldelas-3-msek-fran-swelife-och-medtech4health-for-banbrytande-antibiotikafri-behandling-inom-kvinnohalsa/</loc>
		<lastmod>2025-02-26T14:17:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2022/12/05/tva-omnamnanden-och-en-artikel-i-tre-publikationer-under-slutet-av-november/</loc>
		<lastmod>2025-02-26T14:18:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2022/11/17/gedea-biotech-rapporterar-resultat-fran-placebokontrollerad-klinisk-studie-av-phyph-en-antibiotikafri-behandling-mot-bakteriell-vaginos/</loc>
		<lastmod>2025-02-26T14:20:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2022/05/18/gedea-biotech-redo-att-starta-ephect-en-klinisk-provning-for-antibiotika-fri-behandling-av-vulvo-vaginal-candidiasis-hos-kvinnor/</loc>
		<lastmod>2025-02-26T14:23:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2022/02/08/gedea-biotech-har-slutfort-patientrekryteringen-i-sin-kliniska-studie-nefertiti-av-phyph-en-antibiotikafri-behandling-av-bakteriell-vaginos/</loc>
		<lastmod>2025-02-26T14:26:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2022/02/07/gedea-biotech-top-20-european-biotech-companies-to-watch-in-2022-2/</loc>
		<lastmod>2025-02-26T14:37:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2021/12/21/gedea-receives-funding-for-microbiome-research-project-with-centre-for-translational-microbiome-research-at-karolinska-institutet-2/</loc>
		<lastmod>2025-02-26T14:39:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2021/10/25/gedea-biotech-far-patent-i-europa-for-behandling-av-vaginala-infektioner-med-phyph/</loc>
		<lastmod>2025-02-26T14:43:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2021/09/03/gedea-biotech-far-patent-i-usa-for-phyph-antibiotikafri-behandling-av-vaginala-infektioner/</loc>
		<lastmod>2025-02-26T14:47:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2021/06/14/studie-for-bakteriell-vaginos-gar-bra/</loc>
		<lastmod>2025-02-26T14:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2021/06/Martin_Stjernquist.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.se/images/Martin_Stjernquist.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2021/02/03/forsta-patienten-behandlas-i-gedea-biotechs-kliniska-studie-av-phyph-for-antibiotikafri-behandling-av-kvinnor-med-bakteriell-vaginos/</loc>
		<lastmod>2025-02-26T14:53:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2020/12/16/publicerad-studie-visar-hog-andel-botade-och-lag-risk-for-aterfall/</loc>
		<lastmod>2025-02-26T14:56:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2020/11/30/gedea-biotechs-kliniska-studie-nefertiti-godkand-av-brittiska-lakemedels-och-halsovardsmyndigheten-antibiotikafri-behandling-for-kvinnor-med-bakteriell-vaginos/</loc>
		<lastmod>2025-02-26T14:58:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2020/04/07/gedea-biotech-far-iso-13485-2016-certifiering-som-forberedelse-infor-ce-markning-och-lansering-av-antibiotikafri-behandling-av-bakteriell-vaginos/</loc>
		<lastmod>2025-02-26T15:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/02/ENISO_13485_Q-3D_N.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2020/03/11/82-blev-kliniskt-friska-i-antibiotikafri-behandlingsstudie-hos-kvinnor-med-bakteriell-vaginos/</loc>
		<lastmod>2025-02-26T15:01:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2020/03/06/internationella-kvinnodagen-2020/</loc>
		<lastmod>2025-02-26T15:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/02/Intl_womens_day_2020_UN_Women_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2020/01/10/gedea-i-media-2019/</loc>
		<lastmod>2025-02-26T15:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/images/BioSpace.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2019/12/23/god-jul/</loc>
		<lastmod>2025-02-26T15:05:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2019/11/18/antibiotic-awareness-week-2019-2/</loc>
		<lastmod>2025-02-26T15:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/02/Social_Still_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2019/10/31/samtliga-patienter-behandlade-i-proof-of-concept-studie-bakteriell-vaginos/</loc>
		<lastmod>2025-02-26T15:10:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2019/06/11/gedea-pa-royal-college-of-gynecology-and-obstetrics-world-congress/</loc>
		<lastmod>2025-02-26T15:12:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2019/05/22/gedea-far-vinnova-anslag-om-3-mkr/</loc>
		<lastmod>2025-02-26T15:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/images/633a7c4d-c2c2-4e67-8311-117a2477fbc1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.se/images/a7fd870e-301c-4d5b-8696-b67c23debce4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.se/images/cdcd1b28-9a17-4bab-a7a6-44455bbf1b2b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2019/03/08/internationella-kvinnodagen/</loc>
		<lastmod>2025-02-26T15:14:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2018/12/07/uppmarksammade-priser-i-eit-health-catapult-2018/</loc>
		<lastmod>2025-02-26T15:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/02/Annette_pitching_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2018/12/05/gedea-kom-trea-i-eu-tavlingen-eit-health/</loc>
		<lastmod>2025-02-26T15:18:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2018/12/04/gedea-ar-i-europafinal/</loc>
		<lastmod>2025-02-26T15:20:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2018/10/25/gedea-erhaller-anslag-fran-horizon-2020/</loc>
		<lastmod>2025-02-26T15:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2024/11/Annette_Safholm-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2018/10/17/gedea-startar-klinisk-studie/</loc>
		<lastmod>2025-02-26T15:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2018/10/secundary_packageapptab_low_res-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2018/09/27/gedea-till-final-i-european-health-catapult/</loc>
		<lastmod>2025-02-26T15:25:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2018/09/11/vinnare-i-nordic-life-science-days-startup-challenge/</loc>
		<lastmod>2025-02-26T15:28:18+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/images/Resized_IMG_68291_6776.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2018/06/15/gedea-till-almedalen-pa-finalplats-i-serendipity-challenge/</loc>
		<lastmod>2025-02-26T15:29:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2018/06/08/resistensfragan-kraver-manga-sma-losningar/</loc>
		<lastmod>2025-02-26T15:31:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2018/05/24/gedea-biotech-har-fatt-en-miljon-kronor-till-klinisk-studie-infor-ce-markning/</loc>
		<lastmod>2025-02-26T15:32:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2016/12/20/lu-holding-investerar-i-ny-behandling-for-vanliga-kvinnobesvar/</loc>
		<lastmod>2025-02-26T15:44:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2017/03/16/gedea-biotech-vinnare-i-future-innovations/</loc>
		<lastmod>2025-02-26T15:46:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2018/03/05/vd-finns-med-pa-rapidus-lista-over-skanska-talanger/</loc>
		<lastmod>2025-02-26T15:47:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2017/11/20/gedea-biotech-far-vinnovaanslag-och-starker-styrelsen/</loc>
		<lastmod>2025-02-26T15:48:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2017/09/21/gedea-biotech-i-venture-cups-svenska-final-vinnare-tillkannages-idag/</loc>
		<lastmod>2025-02-26T15:49:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2017/12/20/lyckad-kapitalanskaffning-for-gedea-biotech/</loc>
		<lastmod>2025-02-26T15:51:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2017/09/22/gedea-biotech-blev-publikens-val-i-venture-cups-svenske-finalen/</loc>
		<lastmod>2025-02-26T15:52:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2017/06/16/kemivarlden-biotech-uppmarksammar-gedea-biotech/</loc>
		<lastmod>2025-02-26T15:53:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2017/05/19/gedea-biotech-vinnare-av-game-changer-vagen-i-venture-cup-south/</loc>
		<lastmod>2025-02-26T15:54:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2017/05/04/gedea-biotech-en-av-finalisterna-i-venture-cup-south/</loc>
		<lastmod>2025-02-26T15:56:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2021/03/30/deltagare-soks-till-nefertiti-studien-2/</loc>
		<lastmod>2025-02-26T16:16:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2019/11/13/gedea-i-lunds-universitets-magasin/</loc>
		<lastmod>2025-02-26T16:24:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2018/09/12/gedea-och-akuro-i-topp-2/</loc>
		<lastmod>2025-02-26T16:26:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2018/08/21/gedea-i-semifinal-i-european-health-catapult/</loc>
		<lastmod>2025-02-26T16:28:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2017/03/30/gedea-biotech-far-anslag-for-snabbare-utveckling/</loc>
		<lastmod>2025-02-26T16:31:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2017/04/24/lundaforetaget-gedea-biotech-har-gatt-vidare-till-final-i-den-europeiska-tavlingen-emerging-technologies-competition/</loc>
		<lastmod>2025-02-26T16:33:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2019/12/11/gedea-biotech-far-3-miljoner-euro-fran-eus-horizon-2020-for-att-utveckla-antibiotikafri-behandling-mot-vaginala-infektioner/</loc>
		<lastmod>2025-02-26T16:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/images/horizon-2020_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.se/images/EU_emblem_HR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2024/04/25/per-ola-forsberg-cfo-pa-gedea/</loc>
		<lastmod>2025-02-26T16:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2024/11/PerOla_Gedea.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2024/11/PerOla_Gedea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2024/12/03/emilia-ar-industridoktorand-pa-gedea-och-karolinska-institutet/</loc>
		<lastmod>2025-02-26T16:52:05+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/01/Emilia_Lahtinen_2022_cropped_2Oct-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/01/Emilia_Lahtinen_2022_cropped_2Oct-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2024/12/03/anna-karin-areskog-forstarker-teamet-pa-gedea/</loc>
		<lastmod>2025-02-26T16:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/01/Anna-Karin_kvadratisk_500x500.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/01/Anna-Karin_kvadratisk_500x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2022/05/02/gedea-biotech-utnamnt-till-arets-rapidusforetag/</loc>
		<lastmod>2025-02-26T17:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2022/05/Arets_Rapidusforetag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.se/images/Arets_Rapidusforetag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2021/11/29/gedea-biotech-forstarker-styrelsen-inom-business-development/</loc>
		<lastmod>2025-02-26T17:21:44+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2021/12/Ton_Berkien_2021_medium.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.se/images/2021/07/13/_spmedia_thumbs/ton-berkien-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2021/01/14/gedea-pa-prestigefylld-lista/</loc>
		<lastmod>2025-02-26T17:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/02/LaBio_jan_21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2024/12/03/gedea-far-prestigefyllt-scale-up-award/</loc>
		<lastmod>2025-03-03T14:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2024/12/Scale-up-award.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2024/12/Scale-up-award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2024/11/06/gedeas-nyemission-overtecknades-med-54-procent/</loc>
		<lastmod>2025-03-03T18:21:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2021/09/15/mer-an-halften-av-patienterna-inkluderade-i-gedeas-studie-nefertiti-av-phyph-vid-bakteriell-vaginos/</loc>
		<lastmod>2025-03-03T18:23:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2019/12/11/gedea-biotech-far-3-miljoner-euro-fran-eus-horizon-2020-for-att-utveckla-antibiotikafri-behandling-mot-vaginala-infektioner-2/</loc>
		<lastmod>2025-03-03T18:23:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2025/03/08/halsoklyftan-mellan-man-och-kvinnor/</loc>
		<lastmod>2025-03-10T12:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/03/Closing-the-Womens-Health-Gap-A-1-Trillion-Opportunity-to-Improve-Lives-and-Economies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2025/03/27/pressmeddelande-gedea-biotech-far-patent-i-usa-for-att-forebygga-for-tidig-fodsel/</loc>
		<lastmod>2025-03-27T07:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/03/Neonatal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2025/03/12/gedea-biotech-rapporterar-signifikant-resultat-i-studie-for-behandling-av-bakteriell-vaginos/</loc>
		<lastmod>2025-07-14T12:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/03/pHyph-3D-forpackning-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2025/09/02/gedea-biotech-tillkannager-ce-markning-for-phyph-en-ny-antibiotikafri-behandling-mot-bakteriell-vaginos/</loc>
		<lastmod>2025-09-02T07:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/03/pHyph-3D-forpackning-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2025/11/06/nya-insikter-om-det-vaginala-mikrobiomet-emilia-lahtinen-ar-industridoktorand-pa-ki-och-gedea/</loc>
		<lastmod>2025-11-06T15:16:01+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2024/11/News_generic2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2024/11/microbes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2025/11/18/gedea-biotech-starker-styrelsen-med-omfattande-kommersiell-expertis-infor-nasta-fas/</loc>
		<lastmod>2025-11-18T07:44:27+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/11/Gedea-strengthens-board-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/11/Berit-Lindholm-640-px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/11/Caroline-Mofors-LR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/11/Paan-Hermansson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2026/01/22/gedea-biotech-startar-bv2025-studien-efter-ce-markning-av-phyph-forsta-patienterna-inkluderade/</loc>
		<lastmod>2026-01-22T13:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2026/01/Woman-in-pharmacy-_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2026/01/27/gedea-biotech-utser-julie-waras-brogren-till-ny-vd-for-att-leda-bolaget-in-i-kommersialiseringsfasen/</loc>
		<lastmod>2026-01-27T10:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2026/01/Julie-Waras-Brogren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2026/02/11/gedea-biotech-starker-ip-portfoljen-med-nytt-europeiskt-patent-for-behandling-av-infektioner-med-gdl/</loc>
		<lastmod>2026-02-11T09:30:20+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2025/08/pHyph-3D-forpackning_samling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2026/02/04/gedea-biotech-starker-sin-ip-portfolj-med-nytt-amerikanskt-patent-for-vaginal-formulering/</loc>
		<lastmod>2026-02-11T08:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2024/10/pHyph_1-tablet-1-applicator_v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.se/2026/03/05/gedea-biotech-meddelar-start-av-den-kliniska-studien-vvc2025-forsta-patienterna-inkluderade/</loc>
		<lastmod>2026-03-05T09:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.se/wp-content/uploads/2026/02/Woman-in-pharmacy-_2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->